Breed: Shagya-Araber
Registration: 358 ÖShA
Date of Birth: 09/04/1998
Licensing – ISG: 25/08/2001
Licensing – TV: 06/03/2014, score 74.2%
Colour: Grey
Height: 15.1hh (155cm)
Girth: 190cm
Cannon: 21.5cm
Genetics: SCID, LFS, CA – tested all clear
Medina arrived in Australia in March 2011. She was born and bred at H. Meindl’s farm in Austria. Medina is a fairytale white baroque style mare, with a gentle temperament, powerful movement, and wonderful presence.
Accomplishments/Shows:
2nd Austrian Ledges 2001
2nd 6yo & over purebred Trakehner class (score 74.2%) Trakehners Australia Inc 2014 tour

Pedigree:
Shagan DShA4105 Grey 1998 | Shagal DShA3798 Grey 1976 Bartahus | Shagya I DSAH | Shagya XXXVI |
91 Siglavy X | |||
48 Siglavy Bagdady DSAH | Siglavy Bagdady VI ox | ||
Suleima | |||
Shydra DShA3616 Grey 1975 Babolna | Shagya XLIV 1962 Babolna | Shagya XXXVI | |
91 Siglavy X | |||
1 Koheilan 1967 Babolna | Koheilan XI | ||
21 Kuyhaylan Zaid I | |||
Mirza-372 ÖShA131 Grey 1985 | Shagya-91 ÖShA17 Grey 1977 | Shagya XXXIX-1-1 1973 | Shagya XXXIX-1 |
Shagya XXXVII-3 | |||
Saada 1972 | Gazal VII-6 | ||
O’Bajan XIII-10 | |||
Shagya XLVI-4 ÖShA47 Grey 1977 Babolna | Shagya XLVI 1965 Barth | Shagya XXXIX | |
Shagya XXXVI | |||
84 Shagya XL 1968 Babolna | Shagya XL | ||
Shagya XXXVIII |
Progeny

